Property Attributes
- MLS#226012881
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityRay
- AreaJackson
- Zip45672
- Style
- Year Built1982
- Taxes$ 6353
- Price$ 535,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4581
- Lot Size20 Acres
Data Source:
Columbus REALTORS®
Property Description
ENJOY QUIET COUNTRY LIVING JUST OVER AN HOUR FROM COLUMBUS IN THIS FOUR-BEDROOM, FOUR-BATH HOME ON APPROXIMATELY 20 ACRES WITH MORE LAND AVAILABLE WITH POOL, POND, AND WOODED AREA WITH VIEWS. HIGH CEILINGS IN THE MAIN LIVING AREAS AND PRIMARY SUITE CREATE AN OPEN, AIRY FEELING, WHILE THREE BRICK FIREPLACES ADD WARMTH AND CHARACTER THROUGHOUT. THE PRIMARY SUITE FEATURES A HIGH-CEILING BATH WITH A JACUZZI TUB, SHOWER, WALK-OUT DECK, AND AN ADJOINING LAUNDRY AREA. A GRANITE KITCHEN WITH JENN-AIR APPLIANCES CONNECTS THROUGH A BREEZWAY TO THE ATTACHED GARAGE AND OUTDOOR ENTERTAINING AREA.MANY MORE FEATURES
| Price History | |
|---|---|
| 4/20/2026 | Listed $589,000 |
| 5/2/2026 | 10$535,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Pool Features | Inground Pool |
| Security Features | Security System |
| Year Built | 1982 |
| Township | Jackson |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | from us rte 50 take ste rte 327 to ray post office cross railroad tracks take road .5 miles cross bridge merge right up hill top of hill board fence left up driveway. cell services int from rte 50 to |
| City | Ray |
| High School District | JACKSON CSD 4001 JAC CO. |
| Lot Size Square Feet | 871200.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6353.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | Whirlpool/Tub,Garden/Soak Tub,On-Demand Water Heater |
|---|---|
| Basement | Walk-Out Access,Egress Window(s),Partial |
| Flooring | Wood,Ceramic/Porcelain |
| Fireplace Features | Wood Burning Stove,Wood Burning,Three,Direct Vent |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Common,Attached Garage,Farm Bldg |
|---|---|
| Lot Features | Fenced Pasture |
| Water Source | Public |
| Lot Size Area | 20.0 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 4581.0 |
| Lot Size Acres | 20.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective